Last updated: Mon Dec 22 10:06:33 2014
| Bomb Name | Phases Defused | Explosions | Score | Comments |
|---|---|---|---|---|
| bomb20145025 | 3 | 0 | 0 | INVALID |
| bomb20145052 | 4 | 0 | 0 | INVALID |
| bomb20145069 | 3 | 1 | 0 | INVALID |
| bomb20145085 | 3 | 0 | 0 | INVALID |
| bomb20145107 | 1 | 2 | 0 | INVALID |
| bomb20145117 | 4 | 1 | 0 | INVALID |
Summary [phase:cnt]
[1:1] [2:0] [3:3] [4:2] [5:0] [6:0] [7:] total defused = 0/6
6 people working in 6 teams. 0/6 people have defused their bombs.