Last updated: Wed Nov 25 17:44:24 2015
| Bomb Name | Phases Defused | Explosions | Score | Comments |
|---|---|---|---|---|
| bomb20152005 | 5 | 0 | 50 | |
| bomb20152007 | 7 | 3 | 65 | |
| bomb20152008 | 3 | 0 | 30 | |
| bomb20152009 | 5 | 1 | 50 | |
| bomb20152011 | 7 | 5 | 64 | |
| bomb20152012 | 7 | 0 | 65 | |
| bomb20152013 | 4 | 0 | 40 | |
| bomb20152014 | 2 | 0 | 20 | |
| bomb20152015 | 7 | 0 | 65 | |
| bomb20152016 | 7 | 0 | 65 | |
| bomb20152018 | 3 | 0 | 30 | |
| bomb20152019 | 2 | 0 | 20 | |
| bomb20152020 | 2 | 1 | 20 | |
| bomb20152022 | 7 | 1 | 65 | |
| bomb20152023 | 6 | 1 | 60 | |
| bomb20152024 | 2 | 2 | 20 | |
| bomb20152025 | 7 | 0 | 65 | |
| bomb20152026 | 7 | 4 | 64 | |
| bomb20152027 | 6 | 0 | 60 | |
| bomb20152028 | 6 | 0 | 60 | |
| bomb20152029 | 3 | 1 | 30 | |
| bomb20152030 | 7 | 0 | 65 | |
| bomb20152033 | 7 | 0 | 65 | |
| bomb20152034 | 5 | 0 | 50 | |
| bomb20152036 | 7 | 2 | 65 | |
| bomb20152038 | 4 | 0 | 40 | |
| bomb20152039 | 5 | 3 | 50 | |
| bomb20152040 | 6 | 0 | 60 | |
| bomb20152041 | 4 | 2 | 40 | |
| bomb20152042 | 1 | 0 | 10 | |
| bomb20152043 | 6 | 1 | 60 | |
| bomb20152044 | 0 | 1 | 0 | |
| bomb20152045 | 6 | 0 | 60 | |
| bomb20152046 | 4 | 1 | 40 | |
| bomb20152048 | 3 | 0 | 30 | |
| bomb20152050 | 5 | 0 | 50 | |
| bomb20152051 | 4 | 2 | 40 | |
| bomb20152052 | 6 | 0 | 60 | |
| bomb20152053 | 5 | 0 | 50 | |
| bomb20152054 | 4 | 5 | 39 | |
| bomb20152055 | 1 | 0 | 10 | |
| bomb20152056 | 3 | 0 | 30 | |
| bomb20152059 | 6 | 0 | 60 | |
| bomb20152060 | 7 | 0 | 65 | |
| bomb20152061 | 7 | 2 | 65 | |
| bomb20152062 | 5 | 0 | 50 | |
| bomb20152063 | 6 | 0 | 60 | |
| bomb20152064 | 3 | 1 | 30 | |
| bomb20152066 | 0 | 1 | 0 | |
| bomb20152067 | 0 | 1 | 0 | |
| bomb20152068 | 5 | 1 | 50 | |
| bomb20152070 | 7 | 0 | 65 | |
| bomb20152071 | 6 | 0 | 60 | |
| bomb20152072 | 4 | 0 | 40 | |
| bomb20152073 | 3 | 2 | 30 | |
| bomb20152074 | 1 | 1 | 10 | |
| bomb20152075 | 7 | 1 | 65 | |
| bomb20152079 | 7 | 0 | 65 | |
| bomb20152080 | 2 | 0 | 20 |
Summary [phase:cnt]
[1:3] [2:5] [3:7] [4:7] [5:8] [6:10] [7:16] total defused = 26/59
59 people working in 59 teams. 26/59 people have defused their bombs.