Last updated: Wed Nov 21 17:37:04 2018
| Bomb Name | Phases Defused | Explosions | Score | Comments |
|---|---|---|---|---|
| bomb20180000 | 7 | 2 | 65 | |
| bomb20180003 | 7 | 1 | 65 | |
| bomb20180004 | 7 | 3 | 65 | |
| bomb20180005 | 5 | 11 | 48 | |
| bomb20180006 | 7 | 2 | 65 | |
| bomb20180009 | 7 | 2 | 65 | |
| bomb20180010 | 7 | 2 | 65 | |
| bomb20180011 | 7 | 2 | 65 | |
| bomb20180012 | 7 | 2 | 65 | |
| bomb20180014 | 7 | 2 | 65 | |
| bomb20180016 | 5 | 1 | 50 | |
| bomb20180017 | 7 | 0 | 65 | |
| bomb20180018 | 7 | 3 | 65 | |
| bomb20180019 | 7 | 1 | 65 | |
| bomb20180020 | 7 | 3 | 65 | |
| bomb20180021 | 5 | 0 | 50 | |
| bomb20180022 | 7 | 2 | 65 | |
| bomb20180023 | 6 | 2 | 60 | |
| bomb20180024 | 7 | 1 | 65 | |
| bomb20180025 | 7 | 1 | 65 | |
| bomb20180027 | 7 | 0 | 65 | |
| bomb20180028 | 7 | 1 | 65 | |
| bomb20180029 | 7 | 0 | 65 | |
| bomb20180030 | 7 | 1 | 65 | |
| bomb20180031 | 7 | 4 | 64 | |
| bomb20180032 | 7 | 3 | 65 | |
| bomb20180033 | 7 | 3 | 65 | |
| bomb20180034 | 7 | 3 | 65 | |
| bomb20180035 | 7 | 1 | 65 | |
| bomb20180036 | 6 | 3 | 60 | |
| bomb20180037 | 7 | 1 | 65 | |
| bomb20180038 | 7 | 1 | 65 | |
| bomb20180039 | 7 | 1 | 65 | |
| bomb20180040 | 7 | 0 | 65 | |
| bomb20180041 | 7 | 1 | 65 | |
| bomb20180042 | 7 | 3 | 65 | |
| bomb20180044 | 7 | 0 | 65 | |
| bomb20180045 | 6 | 4 | 59 | |
| bomb20180046 | 6 | 1 | 60 | |
| bomb20180047 | 7 | 1 | 65 | |
| bomb20180048 | 7 | 1 | 65 | |
| bomb20180049 | 7 | 6 | 64 |
Summary [phase:cnt]
[1:0] [2:0] [3:0] [4:0] [5:3] [6:4] [7:35] total defused = 39/42
42 people working in 42 teams. 39/42 people have defused their bombs.