pub:members:zeyu_mi
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| pub:members:zeyu_mi [2026/09/08 19:13] – [2026] zymi | pub:members:zeyu_mi [2026/09/08 19:16] (current) – [2026] zymi | ||
|---|---|---|---|
| Line 50: | Line 50: | ||
| * [**OSDI**] Tong Xin, Xinrui Shi, Mingkai Dong#, **Zeyu Mi#**. Inference in the Shadows: Taming Memory Bandwidth Contention in Mobile LLM Inference with Sereno. In Proceedings of the 20th USENIX Symposium on Operating Systems Design and Implementation (OSDI '26), July, 2026. (Acceptance rate: 135/679 = 19.9%) | * [**OSDI**] Tong Xin, Xinrui Shi, Mingkai Dong#, **Zeyu Mi#**. Inference in the Shadows: Taming Memory Bandwidth Contention in Mobile LLM Inference with Sereno. In Proceedings of the 20th USENIX Symposium on Operating Systems Design and Implementation (OSDI '26), July, 2026. (Acceptance rate: 135/679 = 19.9%) | ||
| - | * [**FAST**] __Xinrui Zheng__, __Dongliang Wei__, __Jianxiang Gao__, __Yixin Song__, **Zeyu Mi#**, Haibo Chen. SolidAttention: | + | * [**FAST**] __Xinrui Zheng__, __Dongliang Wei__, __Jianxiang Gao__, __Yixin Song__, **Zeyu Mi#**, Haibo Chen. SolidAttention: |
| * [**ASPLOS**] __Zhenliang Xue__, Hanpeng Hu, Xing Chen, Yimin Jiang, __Yixin Song__, **Zeyu Mi#**, Yibo Zhu, Daxin Jiang, Yubin Xia, Haibo Chen. DIP: Addressing Data Dynamicity in Large Multimodal Model Training with Dynamic Interleaved Pipeline. The 31st ACM International Conference on Architectural Support for Programming Languages and Operating Systems, March 2026. (Summer Cycle, Acceptance rate: 89/840 = 10.6%) | * [**ASPLOS**] __Zhenliang Xue__, Hanpeng Hu, Xing Chen, Yimin Jiang, __Yixin Song__, **Zeyu Mi#**, Yibo Zhu, Daxin Jiang, Yubin Xia, Haibo Chen. DIP: Addressing Data Dynamicity in Large Multimodal Model Training with Dynamic Interleaved Pipeline. The 31st ACM International Conference on Architectural Support for Programming Languages and Operating Systems, March 2026. (Summer Cycle, Acceptance rate: 89/840 = 10.6%) | ||
pub/members/zeyu_mi.txt · Last modified: by zymi